Sun, May 20, 2012

quicklogin:
username::
password::

quickquote:

ticker symbol::
.TO-TSX   .V-TSXV
.OB-OTCBB


company news:

ticker symbol::
.TO-TSX   .V-TSXV
.OB-OTCBB


search for player:

player name::





Never fall in love with a stock.

Current time: 03:24:41 AM EST
Markets are Closed

Get Started!
Click Here to Login Click Here to Signup Click Here to Start or Join a Tournament
Login Now or Register to receive your $100,000 is virtual money to buy & sell stocks using real market data. Trade US & Canadian stocks and start your own private Tournament for you and your friends.

All-Time Top Leaders
User Cash $ Equity $ % Gain Total $  
  eddie $2,990,280.41 $0.00 2,890.28% $2,990,280.41 [history]
  wally $2,952,838.71 $0.00 2,852.84% $2,952,838.71 [history]
  beaver $2,937,328.28 $0.00 2,837.33% $2,937,328.28 [history]
  asdfghjkl $1,877,833.04 $664,930.90 2,442.76% $2,542,763.94 [history]
  moe $0.09 $2,254,554.76 2,154.55% $2,254,554.85 [history]
  lumpy $0.09 $2,204,351.04 2,104.35% $2,204,351.13 [history]
  lary $0.16 $2,202,116.05 2,102.12% $2,202,116.21 [history]
  curly $0.16 $2,189,960.20 2,089.96% $2,189,960.36 [history]
  McFadden $1,411,217.02 $0.00 1,311.22% $1,411,217.02 [history]
  ward $7.21 $1,259,095.04 1,159.10% $1,259,102.25 [history]
  winning $151.46 $985,446.04 885.60% $985,597.50 [history]
  UrbanDigital $968,679.60 $0.00 868.68% $968,679.60 [history]
  Ton'Weezy $658,721.55 $0.00 558.72% $658,721.55 [history]
  Saf'Weezy $396,556.06 $0.00 296.56% $396,556.06 [history]
  brandon20087 $313,417.51 $0.00 213.42% $313,417.51 [history]
  Ruby802 $275,076.41 $20.42 175.10% $275,096.83 [history]
  aking $274,694.10 $0.00 174.69% $274,694.10 [history]
  Kaitlin $233,112.75 $33,970.00 167.08% $267,082.75 [history]
  Robinson $0.04 $260,913.18 160.91% $260,913.22 [history]
  Footballmom $19.05 $235,834.20 135.85% $235,853.25 [history]
  Cwrecker $227,735.66 $0.00 127.74% $227,735.66 [history]
  Cameron5000 $60,716.55 $153,673.67 114.39% $214,390.22 [history]
  TonyLaVallee44 $212,051.19 $0.00 112.05% $212,051.19 [history]
  Gravytrain $19.89 $204,735.00 104.75% $204,754.89 [history]
  rway6 $203,284.69 $0.00 103.28% $203,284.69 [history]
  AndyGenge $194,657.68 $0.00 94.66% $194,657.68 [history]
  COMPETE $149,918.79 $35,000.00 84.92% $184,918.79 [history]
  crabking $0.35 $184,764.42 84.76% $184,764.78 [history]
  se.koch $178,763.72 $0.00 78.76% $178,763.72 [history]
  jackattack9834 $0.12 $177,952.94 77.95% $177,953.06 [history]
  Amrit802 $106,965.71 $70,006.50 76.97% $176,972.21 [history]
  NavkaranCOD $0.01 $175,025.58 75.03% $175,025.59 [history]
  dawiyo $145,853.22 $28,720.00 74.57% $174,573.22 [history]
  LeBlancJeremy $29,144.40 $143,029.83 72.17% $172,174.24 [history]
  LUMBA $168,432.23 $0.00 68.43% $168,432.23 [history]
  El Jameso $18,890.05 $137,796.73 56.69% $156,686.78 [history]
  beastly228 $226.80 $153,881.60 54.11% $154,108.40 [history]
  HagglingHeidi $152,139.51 $0.00 52.14% $152,139.51 [history]
  Holm $152,028.49 $13.27 52.04% $152,041.76 [history]
  arene1 $1,690.00 $150,070.00 51.76% $151,760.00 [history]
  tigersea $7.31 $151,408.60 51.42% $151,415.91 [history]
  smoopy $34,885.25 $115,655.80 50.54% $150,541.05 [history]
  road44 $1,093.28 $149,431.34 50.52% $150,524.62 [history]
| Click Here For All Players

Weekly Prize:
One Year Subscription to Resource World Magazine

Claim Your Prize!

symbol company

symbol::
quantity::
buy sell
Do The Trade!


© 2012 SimVest.com, All Rights Reserved